Comparison
Offstage Cloud vs Zode
Price, price history, availability and ratings, side by side.
| Offstage Cloud | Zode | |
|---|---|---|
| What it does | Real macOS sandboxes on Apple silicon for AI agents. $1.10 an hour, billed by the second with no minimum. | Cloud computers for coding agents and the CI that checks their work: a Linux microVM per agent with Docker, a live browser and mid-run forks, credentials that never enter the machine, and wa |
| Deal type | Price unknown | Price unknown |
| Price | $5 | Plan 1 $73.50 |
| Lowest in 30 days | — | — |
| Uptime | Live | Live |
| Tracked | 5 days | 1 day |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | web | web, mac, windows |
| Upvotes | 0 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.