Comparison
FastSocial Instagram Data API vs KotApp
Price, price history, availability and ratings, side by side.
| FastSocial Instagram Data API | KotApp | |
|---|---|---|
| What it does | Instagram API for public data: profiles, follower counts, posts, reels, stories and engagement rate as JSON. A Graph API alternative with no app review. Free plan, no card. | Turn your website into a native Android app in 10 minutes — no coding, no subscription, just a one-time build. Try KotApp free. |
| Deal type | Price unknown | Price unknown |
| Price | Starter $5/mo | Starter $39 |
| Lowest in 30 days | — | — |
| Uptime | Live | Live |
| Tracked | 19 days | 13 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | api, web | web, windows |
| Upvotes | 0 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.