Comparison
BuildFerry vs Header Override
Price, price history, availability and ratings, side by side.
| BuildFerry | Header Override | |
|---|---|---|
| What it does | A TestFlight and Diawi alternative: send your .ipa to testers with one link. No UDID hunting, no Xcode, no App Review. Signed with your own Apple account, approved by you. | Open-source Chrome, Firefox, and Edge extension to modify HTTP request and response headers, cookies, and local profiles for API debugging. |
| Deal type | Price unknown | Price unknown |
| Price | Solo $12 | Unknown |
| Lowest in 30 days | — | — |
| Uptime | Live | Live |
| Tracked | 2 days | 10 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | web | chrome extension |
| Upvotes | 0 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.