Comparison
Bookella vs Switchy
Price, price history, availability and ratings, side by side.
| Bookella | Switchy | |
|---|---|---|
| What it does | Bookella is a book tracker and home library app: scan barcodes to catalog your books, see who borrowed what, and log reading with a timer, goals and notes. | Mac controls, deploys, 2FA codes and Claude/Codex usage in one menu bar app. Seven days free, then $4.99 once for 3 Macs. |
| Deal type | Price unknown | Lifetime deal |
| Price | Unknown | $4.99 |
| Lowest in 30 days | — | $4.91 |
| Uptime | Live | Live |
| Tracked | 0 days | 13 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | ios,android,mac | macOS |
| Upvotes | 0 | 1 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.