Comparison
AppTraction vs [@fuck.it] - Email with attitude
Price, price history, availability and ratings, side by side.
| AppTraction | [@fuck.it] - Email with attitude | |
|---|---|---|
| What it does | AppTraction brings Apple App Store Connect analytics to your Mac and turns data into answers. Get insights, spot problems, and chat with your data using AI. | The email service that doesn’t track you, doesn’t sell your data and doesn’t give a fuck about what the world thinks you should be. Home to the coolest email address on the pla |
| Deal type | Price unknown | Beta access |
| Price | Monthly $6.99/mo | $5.90/mo |
| Lowest in 30 days | — | $4.70 |
| Uptime | Live | Live |
| Tracked | 0 days | 45 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | mac | — |
| Upvotes | 0 | 2 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.