Comparison
Subscriptrack vs Wealthfolio
Price, price history, availability and ratings, side by side.
| Subscriptrack | Wealthfolio | |
|---|---|---|
| What it does | Connect your email and see every subscription, what it costs per month, when it renews, and how to cancel it. No bank login needed. | Private, open-source investment tracker and personal finance app |
| Deal type | Freemium | Price unknown |
| Price | $5.99/mo | Unknown |
| Lowest in 30 days | $5.98 | — |
| Uptime | Live | Live |
| Tracked | 3 days | 57 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | web | mac, windows |
| Upvotes | 1 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.