Comparison
refern. vs Trending AI Video
Price, price history, availability and ratings, side by side.
| refern. | Trending AI Video | |
|---|---|---|
| What it does | Every reference you work from, in one place. refern is a library and reference board for your images, videos, working files, and saved web pages. | Turn text or images into trend-inspired short videos, compare models, and refine scenes in one studio. |
| Deal type | Price unknown | Freemium |
| Price | Unknown | $12.50/mo |
| Lowest in 30 days | $11.17 | $149.61 |
| Uptime | Live | Live |
| Tracked | 1 day | 13 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | web, mac, windows, ios, chrome extension | Web |
| Upvotes | 0 | 1 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.