Comparison
Put Me In vs Relay
Price, price history, availability and ratings, side by side.
| Put Me In | Relay | |
|---|---|---|
| What it does | Upload a photo and Put Me In turns you, your friends or your pet into a trending meme video, up to 15 seconds. From $4.99 a video, no subscription. | One command sends your doc to the person and the reasoning to their agent. Their agent answers from your context, and what needs you comes back to you. |
| Deal type | Discount | Price unknown |
| Price | $4.99 | Pro $29/mo |
| Lowest in 30 days | $4.92 | — |
| Uptime | Live | Live |
| Tracked | 7 days | 8 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | Web | web |
| Upvotes | 1 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.