Comparison
influenze.ai vs SOUND
Price, price history, availability and ratings, side by side.
| influenze.ai | SOUND | |
|---|---|---|
| What it does | Discover 450M+ creators across Instagram, TikTok & YouTube | A per-app equalizer, volume mixer, and audio router for macOS |
| Deal type | Price unknown | Price unknown |
| Price | Starter $10.39/mo | Unknown |
| Lowest in 30 days | $10.22 | — |
| Uptime | Live | Live |
| Tracked | 45 days | 34 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | web | mac |
| Upvotes | 1 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.