Comparison
Click vs FastSocial Instagram Data API
Price, price history, availability and ratings, side by side.
| Click | FastSocial Instagram Data API | |
|---|---|---|
| What it does | Managed agents over an API. Click manages execution, conversation state, tools, and isolated sandboxes. | Instagram API for public data: profiles, follower counts, posts, reels, stories and engagement rate as JSON. A Graph API alternative with no app review. Free plan, no card. |
| Deal type | Price unknown | Price unknown |
| Price | Pro $199/mo | Starter $5/mo |
| Lowest in 30 days | — | $5.63 |
| Uptime | Live | Live |
| Tracked | 2 days | 27 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | api, web | api, web |
| Upvotes | 0 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.