Comparison
Blood Test Watchdog vs ScreenFine
Price, price history, availability and ratings, side by side.
| Blood Test Watchdog | ScreenFine | |
|---|---|---|
| What it does | Compare 21 US consumer blood-testing services, including Function Health, Superpower, Quest and Labcorp, by real cost per measured biomarker. | Lock distracting apps at the OS level and earn access back with workouts |
| Deal type | Freemium | Price unknown |
| Price | $69/yr | A worked week $1 |
| Lowest in 30 days | — | — |
| Uptime | Live | Live |
| Tracked | 1 day | 43 days |
| Reliability, 30 days | 100 % | 100 % |
| Deadline moved | no | no |
| Rating | — | — |
| Refund window | not stated | not stated |
| Platform | Web | ios |
| Upvotes | 1 | 0 |
| Open | Open |
Price and terms are entered by the maker. Uptime and price history are measured by us and cannot be influenced.